Skip to content

Shopping Bag

Your bag is waiting

Original Brand Size Guides

Original sizing provided by each brand, shown in inches for clarity.

Anew

Women

Knit Baselayer

KR Size Body Length Chest Circumference Sleeve Length
85 XS 21.06 31.89 22.83
90 S 21.65 33.86 23.23
95 M 22.24 35.83 23.62
100 L 23.03 38.58 23.82

SM Stripe Texture Short Sleeve Top

KR Size Body Length Shoulder Width (cm)
85 XS 24.01 12.59
90 S 25.98 13.38
95 M 27.95 14.17
100 L 30.70 15.35

FA Essential High Neck Baselayer

KR Size Body Length Bust Sleeve Length
85 XS 22.4 31.1 22.8
90 S 23.2 33.1 23.2
95 M 24 35 23.6
100 L 24.8 37.8 23.8

FA Boot Cut Pants

KR Size Length Waist Circumference Hip Circumference
63 XXS 94 26 33.5
64 XS 95 27.2 34.6
67 S 96 28.3 35.8
70 M 97 29.9 37.4
73 L 98 31.5 39

 

Men

FA Essential High Neck Baselayer

KR Size Body Length Chest Circumference Sleeve Length
95 M 26.4 38.2 24
100 L 27.2 40.2 24.4
105 XL 28 42.1 24.8
110 XXL 28.7 44.9 25
115 XXXL 29.5 46.9 25.2

Camo Logo Point Short Polo

KR Size Body Length Shoulder Width
95 M 26.38 16.73
100 L 27.17 17.52
105 XL 27.95 18.31
110 XXL 28.74 19.49
115 XXXL 29.53 20.18

 

Brand Seen

Size Body Length Chest Width Sleeve Length
XS 25 ½ 18 23
S 26 ½ 20 23 ½
M 27 ¾ 22 23
L 28 24 24
XL 30 26 25
XXL 31 28 25 ½
XXXL 32 ¼ 30 26

 

Draw & Fade

Size Body Length Chest Width Arm Length
XS 23 17 ½ 30
S 23 ¼ 18 ½ 30 ¼
M 23 ½ 19 ½ 30 ½
L 24 21 31
XL 24 ¼ 22 ½ 31 ¼
XXL 24 ½ 24 31 ½


Inland Grove

Size Body Length (cm) Chest Width (cm) Sleeve Length (cm)
XS 70 54.5 59
S 72 56.5 60
M 74 58.5 61
L 76 60.5 62
XL 78 62.5 63
XXL 80 64.5
64
XXXL 82 66.5 65

Original sizing provided by Inland Grove, shown in centimetres.


Khalhon'

Women

KR Size
44 (S) XS
55 (M) S
66 (L) M

Men

KR Size
S XS
M S
L M
XL L
XXL XL

 

Never a Wallflower

US Numeric Size Bust Waist Hip
0-2 XS 32-33 25-26 34.5-35.5
4-6 S 34-35 27-28 36.5-37.5
 8-10 M 36-37 29-32 38.5-40
12-14 L 38 33-34 42-43
 16 XL 39-40 36-38 44-45
 18 XXL 42-44 40-42 46-48


Public Drip

Tops and Outerwear

Size Body Length Chest Width Sleeve Length
S 28 20 9
M 28 ¾ 21 ¼ 9 ¾
L 29 ½ 22 ½ 10 ¼
XL 30 ¼ 23 ½ 10 ¾
XXL 31 25 ¼ 11 ½
XXXL 32 26 ¾ 12

Bottoms

Size Waist Inseam Height
28 28-30 28 ¾ 5'8"-5'10"
30 30-32 28 ¾ 5'8"-5'10"
32 32-34 28 ¾ 5'10"-6'0"
34 34-36 30 ¼ 5'11"-6'2"
36 36-38 30 ¼ 6'0"-6'5"
38 38-40 30 ¼ 6'0"-6'7"

 

Quiet Golf

Size Body Length Chest Width Sleeve Length
S 28 20 ¼ 8 ½
M 29 21 ¼ 9
L 30 22 ¼ 9 ½
XL 31 25 ¼ 10
XXL 32 26 ¾ 10 ½

 

Sierra Madre

Tops and Outerwear

US Numeric Size Bust
00 XXS 30-32
0 XS 32-34
2-4 S 34-36
6-8 M 36-39
10-12 L 39-40
14-16 XL 40-41
16-18 XXL 42-43

Bottoms

US Numeric Size Waist Hip Skort Length
00-0 XXS 22-24 32-34 14
0-2 XS 24-26 34-36 14 ¼
2-4 S 26-28 36-38 14 ½
6-8 M 28-30 38-40 14 ¾
10-12 L 30-33 40-42 15 ½
14-16 XL 33-35 42-44 15
16-18 XXL 35-38 44-47 16 ¼

Dresses

US Numeric Size Bust Dress Length Short Inseam
00 XXS 30-32 30 ½ 3 ¾
0 XS 32-34 31 3 ¾
2-4 S 34-36 31 ½ 3 ¾
6-8 M 36-39 32 3 ¾
10-12 L 39-40 32 ¾ 4
14-16 XL 40-41 34 ¼ 4
16-18 XXL 41-42 35 ¾ 4 ¼